Results of WoO Late Model Series 'Illini 100' (Finishing Position/Start/Driver/Laps Completed/Money Won):1. (7) Billy Moyer/100 $20,175
2. (2) Shannon Babb/100 $10,000
3. (17) Tim McCreadie/100 $6,650
4. (3) Brian Birkhofer/100 $5,000
5. (6) Don O'Neal/100 $4,500
Read more: 4/10/10 - Farmer City (IL) Raceway (Illini 100)
Results of WoO Late Model Series at Lone Star Speedway (Finishing Position/Start/Driver/Laps Completed/Money Won):1. (1) Steve Francis/50 $10,600
2. (4) Clint Smith/50 $5,500
3. (2) Josh Richards/50 $3,600
4. (3) Tim McCreadie/50 $3,100
5. (7) Darrell Lanigan/50 $2,600
Read more: 3/27/10 - Lone Star Speedway/Kilgore, TX
Results of WoO Late Model Series 'Lone Star 50' at Battleground Speedway (Finishing Position/Start/Driver/Laps Completed/Money Won):
1. (2) Rick Eckert/50 $10,575
2. (4) Darrell Lanigan/50 $5,600
3. (6) Austin Hubbard/50 $3,750
4. (1) Tim Fuller/50 $3,000
5. (19) Billy Moyer/50 $2,150
Read more: 3/26/10 - Battleground Speedway/Highlands, TX
Results of WoO Late Model Series at Screven Motor Speedway (Finishing Position/Start/Driver/Laps Completed/Money Won):
1. (4) Austin Hubbard/50 $10,750
2. (6) Josh Richards/50 $5,600
3. (11) Darrell Lanigan/50 $3,600
4. (5) Tim McCreadie/50 $2,600
5. (2) Tim Fuller/50 $2,500
Read more: 3/20/10 - Screven Motor Speedway/Sylvania, GA
Results of WoO Late Model Series at Ocala Speedway (Finishing Position/Start/Driver/Laps Completed/Money Won):
1. (3) Darrell Lanigan/50 $10,600
2. (2) Tim McCreadie/50 $5,100
3. (6) Austin Hubbard/50 $3,750
4. (4) Josh Richards/50 $3,100
5. (13) Chub Frank/50 $2,500
Read more: 3/19/10 - Ocala (FL) Speedway
Results of WoO Late Model Series DIRTcar Nationals by UNOH at Volusia Speedway Park Race No. 2 (Finishing Position/Start/Driver/Laps Completed/Money Won):
1. (1) Brady Smith/50 $10,125
2. (4) Earl Pearson Jr./50 $5,000
3. (28) Tim McCreadie/50 $3,000
4. (3) Josh Richards/50 $2,500
5. (7) Shannon Babb/50 $2,000
Read more: 2/13/10 - Volusia Speedway Park/Barberville, FL
Results of WoO Late Model Series DIRTcar Nationals by UNOH at Volusia Speedway Park Race No. 1 (Finishing Position/Start/Driver/Laps Completed/Money Won):
1. (17) Josh Richards/50 $10,675
2. (3) Earl Pearson Jr./50 $5,000
3. (6) Brady Smith/50 $3,500
4. (2) Tim McCreadie/50 $2,600
5. (19) Steve Francis/50 $2,650
Read more: 2/11/10 - Volusia Speedway Park/Barberville, FL